Specifications | Accuracy |
---|---|
Rated capacity(R.C.) | 50kgf, 100kgf, 200kgf, 500kgf, 1tf, 2tf, 5tf, 10tf,20tf (490.3N, 980.7N, 1.961kN, 4.903kN, 9.807kN, 19.61kN, 49.03kN, 98.07kN,196.1kN) |
Rated output(R.O.) | 2mV/V±0.4% |
Nonlinearity | 0.15% of R.O. |
Hysteresis | 0.1% of R.O. |
Repeatability | 0.1% of R.O. |
Zero balance | ±2% of R.O. |
Temperature effect, on rated output | 0.1% of R.O./10℃ |
Temperature effect, on zero balance | 0.05% of R.O./10℃ |
Temperature range, compensated | -10~70℃ |
Temperature range, safe | -20~80℃ |
Terminal resistance input | 350 ±50Ω |
Terminal resistance output | 350 ±2Ω |
Insulation resistance bridge/case | 2000MΩ |
Excitation recommended | 10V |
Safe overload | 150% R.C |
Cable length | Φ5mm 4core,3m |
Capacity | ΦA | B | C | D | E | G | H | ΦI | Weight(kg) |
50kgf ~ 2tf (490kN~19.61kN) |
51 | 26 | R50 | 42 | M5 x 0.8DP6 | 10.5 | 22 | 10 | 0.4 |
3tf(29.42kN), 5tf (49.03kN) |
88 | 42 | R150 | 72 | M6 x 1DP10 | 17 | 37 | 18 | 2 |
10tf (98.07kN) |
88 | 47 | R150 | 72 | M6 x 1DP10 | 17 | 42 | 18 | 2 |
20tf (196.1kN) |
118 | 50 | R150 | 90 | M8 x 1.25DP10 | 17 | 45 | 20 | 2.5 |