Accuracy | ||
---|---|---|
Specification | DN100 | DN200 |
Application sensor | Strain guage sensors | |
Sensor authorized voltage (the number of Loadcell connection) |
DC 5V, Loadcell(350Ω) available 4 | |
Zero adjustment range | 00%F·S (Auto Zero) | |
Input signal | 0.5~3mV/V | |
Display | -19999~+99999 | |
Character height | 7Segment 14mm & 10mm | |
Decimal point | Random setting available | |
A/D converter | 16bit 5000 times/sec | 24bit 1000 times/sec |
D/A converter | 16bit 1000 times/sec | 16bit 1000 times/sec |
Relay output | Contact capacity : AC250V 5A , Relay life time : more than 5,000,000 times | |
Zero variation | Within 0.5μV/℃ | |
Sensitivity variation | Within 0.01%/℃ | |
Voltage output | DC 0 ~ 10V (4~20mA : in accordance with customer request) | |
Usage temperature range | -10℃ ~ 60℃ | |
Humidity | Less than 80% RH (no dew condensation) | |
Power source used | AC 85 ~ 265V 50/60Hz | |
Option | Weight: 1000g | |
OP-01 : BCD output | ||
OP-02 : RS232C serial interface | ||
OP-03 : RS485 Multi drop interface | ||
OP-04 : RS422A serial interface | ||
OP-06 : Power 24VDC |