Specifications | Accuracy | |
---|---|---|
Rate | capacity (R.C) | 1tf( 9.807KN) |
output (R.O) | 3mv/v±0.1% | |
Nonlinearity | 0.02% of R.O. | |
Hysteresis | 0.02% of R.O. | |
Creep(20min) | 0.02% of R.O. | |
Repeatability | 0.03% of R.O. | |
Zero balance | ±5% of R.O. | |
Temperature effect |
on rated output | 0.02% of LOAD/10℃ |
on zero balance | 0.05% of R.O./10℃ | |
Temperature range |
compensated | -10~50℃ |
safe | -10~50℃ | |
Terminal resistance |
input | 350 ±30Ω |
output | 350 ±3Ω | |
Insulation resistance bridge | 2000MΩ | |
Excitation recommended | 10V | |
Safe overload | 150% | |
Cable length |
Φ5±0.3mm 4core, 2m (option 40cm) |