Specifications | Accuracy | |
---|---|---|
DN15W | ||
Application sensor | Strain guage sensor (350Ω or 700Ω) | |
Sensor authorized voltage (the number of Loadcell connection) |
DC 5V, Loadcell(350Ω) available 4 | |
Zero adjustment range | 100% F·S (Auto Zero) | |
Input signal | 0.5 ~ 3mV/V | |
Display | -19999~99999 | |
Display speed | Appox 30times/sec(Adjustment available by buff setting) | |
Character height | 7Segment 5 digit LED 14mm | |
Decimal point | Random setting available | |
A/D converter | 16bit, Max. 100 times/sec | |
D/A converter | 12bit | |
Zero variation | within 0.5μV/℃ | |
Sensitivity variation | within0.01%/℃ | |
Voltage output | - | |
Usage temperature range | -10℃ ~ 60℃ | |
Humidity | less than 80% RH (no dew condensation) | |
Power source used | 220V 50/60Hz (110V available by internal operation) |
|
Relay output | ||
Network | RS-232C | |
Option |